PVDF Sheet and PVDF Plate
Polyvinylidene fluoride (PVDF) sheet is a semi-crystalline fluoropolymer engineered for environments where ordinary plastics fail. It combines a rare balance of chemical inertness, mechanical rigidity, UV stability, and electrical insulation—properties that trace back to its strong carbon–fluorine bonds and semicrystalline structure. Available in natural and custom colors, PVDF sheet is supplied in thicknesses from thin gauges up to heavy plate, making it a practical material choice for both precision components and large-scale fabricated structures
Key Features
1. Superior chemical resistance: Resistant to strong acids, alkalis, halogens and most organic solvents; stable across broad pH range
2. High purity grade option: Low extractables, low metal contamination, suitable for UPW and semiconductor wet process
3. Excellent UV & weathering resistance: No chalking, cracking or discoloration under long-term outdoor exposure
4. Good mechanical performance: High tensile strength, low creep, good impact toughness, low water absorption (<0.05%)
5. Inherent flame retardancy: UL94 V-0 rating without flame-retardant additives
6. Stable dielectric performance, good electrical insulation
7. Wide working temperature: -30°C ~ 150°C continuous service
8. Easy processing: Can be cut, machined, thermoformed and hot-air welded
9. RoHS, REACH,FDA compliant
Product Name |
Thickness | Width x length Unit:mm | ||
1500x3000 | 1500 x 20000 | 1500 x 25000 | ||
PVDF Sheet Fiber Backed | 2.0 | 16.2 Kgs | 109.00 Kgs/roll | 136.50 Kgs/roll |
3.0 | 24.5 Kgs | 164.00 Kgs/roll | 205.00 Kgs/roll | |
4.0 | 32.5 Kgs | 219.00 Kgs/roll | 275.00 Kgs/roll | |
5.0 | 40.8 Kgs | 273.00 Kgs/roll | 343.00 Kgs/roll | |
There are two kinds of fiber cloth for choice: glassfiber and polyester | ||||
Product Name | Thickness | 1000x2000 | 1220x2440 | 1500x3000 |
PVDF SHEET | 2.0 | 7.20 Kgs | 10.75 Kgs | 16.30 Kgs |
3.0 | 10.80 Kgs | 16.20 Kgs | 24.50 Kgs | |
4.0 | 14.50 Kgs | 21.50 Kgs | 32.60 Kgs | |
5.0 | 18.20 Kgs | 27.00 Kgs | 41.00 Kgs | |
6.0 | 22.00 Kgs | 32.50 Kgs | 49.50 Kgs | |
8.0 | 29.20 Kgs | 43.50 Kgs | 65.60 Kgs | |
10.0 | 36.50 Kgs | 54.90 Kgs | 83.00 Kgs | |
12.0 | 43.80 Kgs | 65.50 Kgs | 99.00 Kgs | |
15.0 | 54.75 Kgs | 81.50 Kgs | 123.00 Kgs | |
20.0 | 73.50 Kgs | 109.00 Kgs | ||
25.0 | 91.00 Kgs | |||
30.0 | 110.00 Kgs | |||
35.0 | 130.00 Kgs | |||
40.0 | 147.00 Kgs | |||
We supply extruded PVDF sheets with consistent thickness and flatness. Custom machining, precision cutting and special size orders are available. Strict quality inspection before shipment to meet global industrial and cleanroom requirements.